
The final Division 1 table for the 2011/2012 season is as follows:
Team | Played | Won | Sets | Penalty | Points | Sets +/- | Form |
Wessex C | 20 | 14 | 33 | 67 | +16 | WWWLW | |
Wessex B | 20 | 15 | 31 | 1 | 65 | +11 | WLWWL |
Wessex D | 20 | 10 | 28 | 58 | +5 | WLWWW | |
Sandbanks A | 20 | 10 | 26 | 56 | +2 | LLLWL | |
Wessex A | 20 | 10 | 26 | 56 | +1 | WLLWW | |
Spike Monkeys A | 20 | 1 | 4 | 25 | -35 | LLLLL |
Congratulations to Wessex C.
Latest Results
This table contains those results for the second half of the season (January - April 2012). Results for the first half of the season are available here.
Date | Time | Court | Score | ||
17/4/2012 | 7pm | 1 | Wessex D | 25-22 25-21 | Sandbanks A |
8pm | 1 | Wessex A | 25-14 25-15 | Spike Monkeys A | |
9pm | 1 | Wessex B | 16-25 17-25 | Wessex C | |
10/4/2012 | 7pm | 1 | Wessex B | 25-17 25-12 | Spike Monkeys A |
8pm | 1 | Sandbanks A | 25-20 18-25 4-7 | Wessex B | |
9pm | 1 | Spike Monkeys A | 25-24 17-25 4-7 | Sandbanks A | |
3/4/2012 | 9pm | 3 | Wessex A | 25-13 25-24 | Spike Monkeys A |
20/3/2012 | 7pm | 1 | Wessex A | 18-25 17-25 | Wessex D |
8pm | 1 | Wessex C | 25-21 25-23 | Wessex A | |
9pm | 1 | Wessex D | 24-25 25-19 7-6 | Wessex C | |
13/3/2012 | 7pm | 1 | Spike Monkeys A | 14-25 15-25 | Wessex C |
8pm | 1 | Wessex D | 25-15 25-11 | Spike Monkeys A | |
9pm | 1 | Wessex C | 25-19 25-22 | Wessex D | |
28/2/2012 | 7pm | 1 | Wessex B | 25-17 18-25 7-5 | Sandbanks A |
8pm | 1 | Wessex A | 25-16 25-17 | Wessex B | |
9pm | 1 | Sandbanks A | 20-25 25-23 2-7 | Wessex A | |
21/2/2012 | 7pm | 1 | Wessex B | 17-25 17-25 | Wessex C |
8pm | 1 | Wessex D | 12-25 23-25 | Sandbanks A | |
9pm | 1 | Wessex A | P-P | Spike Monkeys A | |
7/2/2012 | 7pm | 1 | Spike Monkeys A | 18-25 15-25 | Wessex D |
8pm | 1 | Wessex B | 25-9 25-22 | Spike Monkeys A | |
9pm | 1 | Wessex D | 25-21 23-25 3-7 | Wessex B | |
31/1/2012 | 7pm | 1 | Wessex A | 25-14 17-25 4-7 | Wessex C |
8pm | 1 | Sandbanks A | 25-21 25-17 | Wessex A | |
9pm | 1 | Wessex C | 25-24 25-17 | Sandbanks A | |
17/1/2012 | 7pm | 1 | Wessex C | 25-15 18-25 6-7 | Sandbanks A |
8pm | 1 | Spike Monkeys A | 21-25 15-25 | Wessex C | |
9pm | 1 | Sandbanks A | 25-17 25-20 | Spike Monkeys A | |
10/1/2012 | 7pm | 1 | Wessex D | 25-24 25-15 | Wessex B |
8pm | 1 | Wessex A | 25-20 18-25 7-6 | Wessex D | |
9pm | 1 | Wessex B | 25-13 16-25 7-5 | Wessex A |
Fixtures/Results
This table just contains the second set of fixtures, from January to April 2012.
Sandbanks A | Spike Monkeys A | Wessex A | Wessex B | Wessex C |
Wessex D |
|
Sandbanks A |
2-0 2-1 |
2-0 1-2 |
1-2 1-2 |
2-1 0-2 |
2-0 0-2 |
|
Spike Monkeys A |
0-2 1-2 |
0-2 0-2 |
0-2 0-2 |
0-2 0-2 |
0-2 0-2 |
|
Wessex A |
0-2 2-1 |
2-0 2-0 |
1-2 2-0 |
1-2 0-2 |
2-1 0-2 |
|
Wessex B |
2-1 2-1 |
2-0 2-0 |
2-1 0-2 |
0-2 0-2 |
0-2 2-1 |
|
Wessex C |
1-2 2-0 |
2-0 2-0 |
2-1 2-0 |
2-0 2-0 |
2-0 1-2 |
|
Wessex D |
0-2 2-0 |
2-0 2-0 |
1-2 2-0 |
2-0 1-2 |
0-2 2-1 |
Division 2 >> |