Division 1
Team | W-L | 2-0 | 2-1 | 1-2 | 0-2 | Forfeit | Penalty | Points | Sets Ratio | Points Ratio |
Bournemouth Uni | 13-5 | 9 | 4 | 2 | 2 | 1 | 54 | 2.000 | 1.080 | |
Wessex Junior Men | 12-6 | 10 | 2 | 2 | 4 | 54 | 1.857 | 1.230 | ||
Wessex A | 10-8 | 6 | 4 | 2 | 6 | 46 | 1.100 | 1.023 | ||
Panthers A | 8-10 | 5 | 3 | 2 | 8 | 41 | 0.783 | 1.056 | ||
Sandbanks A | 7-11 | 4 | 3 | 4 | 7 | 40 | 0.720 | 1.045 | ||
LeAF Staff | 7-11 | 6 | 1 | 4 | 5 | 2 | 2* | 38 | 0.783 | 0.845 |
Wessex B | 6-12 | 5 | 1 | 2 | 7 | 3 | 34 | 0.560 | 0.779 |
* LeAF Staff penalised 2 points for failing to notify of cancelled fixture and failing to provide officials 1/10/2013
Division 2
Team | W-L | 2-0 | 2-1 | 1-2 | 0-2 | Forfeit | Penalty | Points | Sets Ratio | Points Ratio |
Pars | 16-4 | 13 | 3 | 2 | 2 | 67 | 3.091 | 1.266 | ||
Bournemouth Falcons | 15-5 | 14 | 1 | 1 | 4 | 65 | 2.818 | 1.203 | ||
Spike Monkeys | 15-5 | 12 | 3 | 1 | 4 | 63 | 2.385 | 1.252 | ||
Panthers B | 14-6 | 10 | 4 | 2 | 4 | 60 | 1.875 | 1.217 | ||
Wessex Junior Boys | 14-6 | 10 | 4 | 2 | 4 | 60 | 1.875 | 1.152 | ||
Bournemouth VC | 12-8 | 11 | 1 | 1 | 7 | 56 | 1.471 | 1.180 | ||
Wessex C | 7-13 | 4 | 3 | 6 | 7 | 44 | 0.690 | 1.027 | ||
Ashdown | 6-14 | 4 | 2 | 3 | 10 | 1 | 38 | 0.500 | 0.871 | |
Sandbanks B | 5-15 | 4 | 1 | 3 | 12 | 37 | 0.419 | 0.792 | ||
Panthers C | 3-17 | 1 | 2 | 3 | 14 | 30 | 0.250 | 0.699 | ||
BCS | 3-17 | 2 | 1 | 1 | 11 | 5 | 1* | 23 | 0.200 | 0.564 |
* BCS penalized 1 point for failing to provide officials 22/10/2013